| Wednesday 8 | | |
|
 
| |
 
|
| 15.00 - 20.00 | | Registration |
| 18.00 - 20.00 | | Opening ceremony
'Lifetime Achievement Awards' to S. Srivastava and P.A. Schubiger
Symposium lecture:
'Organometallic Chemistry of Technetium and Rhenium: An Inspiration for Chemistry and Radiopharmacy' (R. Schibli)
|
| 20.00 | | Welcome Party |
|
 
| |
 
|
| Thursday 9 | | SESSION A. Chemistry of Technetium and Other Metals |
| | In collaboration with COSTD38 and COSTBM0607 EU Actions |
|
 
| |
 
|
| | Session A1: Technetium and Other Metals in Coordination Chemistry |
| 8.30 - 9.10 | | Invited lecture:'Technetium and Rhenium Chemistry for Radiopharmacy: Quo Vadis?' (R. Alberto) |
| 9.10 - 10.10 | | Oral presentations |
| 10.10 - 10.40 | | Coffee Break and poster viewing |
| 10.40 - 11.20 | | Invited lecture: 'Modern Ligand Design for Targeted Metallo-Radiopharmaceuticals: From Radiochemistry through Pharmacokinetic Optimization' (J. Valliant) |
| 11.20 - 12.20 | | Oral presentations |
| 12.20 - 13.00 | | Poster communications |
| 13.00 - 14.30 | | Lunch and poster viewing |
|
 
| |
 
|
| | Session A2: Other Radiometals in Radiodiagnosis and Radiotherapy |
| 14.30 - 15.15 | | Invited lecture: 'Stability and In Vivo Behavior of Metal Complexes' (C.S. Cutler) |
| 15.15 - 16.00 | | Oral presentations |
| 16.00 - 16:30 | | Coffee break and poster viewing |
| 16.30 - 17.10 | | Invited lecture: 'Metal Radionuclide Pairs: Useful Tools toward a Personalized Medicine' (M. Chinol) |
| 17.10 - 17.55 | | Oral presentations |
| 17.55 - 18.40 | | Poster communications |
| 20.00 | | Meeting of the IAC, ISC and LOSC |
|
 
| |
 
|
| Friday 10 | | SESSION B. Radiopharmaceuticals Labelled with Tc-99m and Other Radiometals |
|
 
| |
 
|
| | Session B1: Radiopharmacy |
| 8.30 - 9.10 | | Invited lecture: 'Metal radiotracers in small animal studies' (M. de Jong) |
| 9.10 - 10.10 | | Oral presentations |
| 10.10 - 10.30 | | Poster communications |
| 10.30 - 10.50 | | Coffee Break and poster viewing |
|
 
| |
 
|
| | Session B2:Radiopharmacology |
| 10.50 - 11.35 | | Invited lecture: 'Targeting Radiopharmaceuticals to the Cell Nucleus' (K. Vallis) |
| 11.30 - 12.30 | | Oral presentations |
| 12.30 - 12.50 | | Poster communications |
| 12.50 - 14.30 | | Lunch and poster viewing |
|
 
| |
 
|
| | Session B3: Radiometal Production |
| | in collaboration with IAEA |
| 14.30 | | Round table: 'Mo-99 production' (Presidents: T. Ruth and R. Archer) |
| 14.30 - 15.30 | | Lectures on alternatives for Mo-99 production (P. Staples, T. Ruth and R. Archer) |
| 15.30 - 16.20 | | Poster viewing |
| 16.20 - 16.45 | | Discussion with the authors |
| 16.45 - 17.00 | | Coffee break and poster viewing |
| 17.00 - 18.15 | | Oral presentations |
| 20.00 | | Concert |
|
 
| |
 
|
| Saturday 11 | | SESSION C. Clinical Application of Radiopharmaceuticals Carrying Radiometals |
|
 
| |
 
|
| | Session C1: Imaging and Clinical Application |
| 8.30 | | Round table: 'New clinical application of radiometal-labelled pharmaceuticals' (President: W.C. Eckelman) |
| 8.35 - 10.15 | | Oral presentations (Companies) |
| 10.15 - 10.45 | | Oral presentation |
| 10.45 - 11.10 | | Coffee break and poster viewing |
| 11.10 -11.50 | | Invited lecture: 'Clinical advantages of multimodality imaging' (G. Mariani) |
| 11.50 - 12.30 | | Symposium closure |
|
 
| |
 
|
| 14:30 | | Trip and social dinner |